Mandatory Public Disclosures
A: General Information
| Name of the School | MONTFORT SCHOOL |
|---|---|
| Affiliation No. | 3630294 |
| School Code | 57818 |
| Complete Address | D. No. 19-2-75/76, Boys Town Campus, Jahanuma, Falaknuma, Hyderabad – 500 053 |
| Director Name & Qualification | Bro. Yesu Prabaharan S - MA, MBA, M.Ed |
| Principal Name & Qualification |
Bro. Edward Raj, M.A, M.Ed |
| School Email ID | cbsemontfortschoolhyd2017@gmail.com |
| Contact Details | +91 8096084008 |
B: Documents & Information
| Sl.no | Documents / Information | Action |
|---|---|---|
| 1 | Copy of Affiliation and Recent Extension | View PDF |
| 2 | Copy of Societies Certificate | View PDF |
| 3 | Copy of No Objection Certificate | View PDF |
| 4 | Copy of Recognition Certificate Under RTE ACT, 2009 | View PDF |
| 5 | Copy of Building Safety Certificate | View PDF |
| 6 | Copy of Fire Safety Certificate | View PDF |
| 7 | Copy of DEO Certificate submitted by the school | View PDF |
| 8 | Copy of Drinking Water, Health and Sanitation and Water Testing Report | View PDF |
C: Result and Academics
| Sl.no | Documents / Information | Action |
|---|---|---|
| 1 | Fee Structure of the School | View |
| 2 | Annual Academic Calendar | View |
| 3 | List of School Management Committee | View |
| 4 | List of Parents Teachers Association (PTA) Members | View |
Result Class - X
| S.no | Year | No. of Students Registered | No. of Students Passed | Pass Percentage | |
|---|---|---|---|---|---|
| 1 | 2023-24 | 76 | 76 | 100% | |
| 2 | 2024-25 | 71 | 71 | 100% | |
| 3 | 2025-26 | 78 | 78 | 100% |
D: Staff (Teaching)
| Sl.No. |
Information |
Number | Name of Qualification |
| 1 | Principal | 1 | EDWARD RAJ – M.A/M.Ed. |
| 2 | Vice Principal | 1 | DAVID KUJUR – B.Sc./B.Ed. |
| 3 | Total No. of Teachers | 62 | Click the Link of for STAFF LIST |
| 4 | a) TGT | 27 | View Details |
| 5 | b) PRT | 25 | View Details |
| 6 | c) PET | 04 | View Details |
| d) Others | 06 | View Details | |
| 7 | Teachers Section Ratio | 1:7 | ---- |
| 8 | Details of Special Educator | 01 |
Mrs. QUSIA JABEEN, MCA, B.Ed Special Education in Mental Retardation/ Intellectual Disability (RCI No. A121268) |
| 9 | Details of Counsellor | 02 | Mrs. MEHER UNNISA ZARINA - M.Sc. Psychology Mrs. SIDDIQUI NEHA – M.Sc (Psychology) / B.Ed |
E: School Infrastructure
| Sl.No. | Information | Details |
| 1 | Total Campus Area of the School (In Square MTR) | 7010 Sq. Mtrs. |
| 2 | No.And Size of the Class Rooms (In Sq FTMTR) | 45 Rooms (Size: 54.3 Sq. Mtrs each) |
| 3 | No.And Size of Laboratories including Computer Labs (In Sq MTR) | 4 Labs (Total Size: 377 Sq. Mtrs) |
| 4 | No. And Size of Library (In Sq MTR) | 1 Library & size 162 Sq. Mtrs. |
| 5 | Internet Facility | YES |
| 6 | Toilets | Girls: 32 | Boys: 60 |
| 7 | No. of CWSN Toilets | 08 |
| 8 | Inspection Video | Watch on YouTube |
